Andrews Chapel UMC
Date | Time | Event |
---|---|---|
Thu. 1/28 | All day | Full moon |
Tue. 2/2 | All day | Groundhog Day |
Thu. 2/4 | All day | Last quarter |
Sat. 2/6 | All day |
Happy Birthday Renee Hall
|
Thu. 2/11 | All day | New moon |
Sun. 2/14 | All day | Valentines Day |
Fri. 2/19 | All day | First quarter |
All day |
Happy Birthday Karen Emerich
| |
Thu. 2/25 | All day |
Happy Birthday Justin Adcock
|
Sat. 2/27 | All day | Full moon |
Sat. 3/6 | All day | Last quarter |
Sat. 3/13 | All day | New moon |
Wed. 3/17 | All day |
Happy Birthday Jim Dixon
|
All day | St. Patricks Day | |
Sat. 3/20 | All day |
Happy Birthday John Emerich
|
Sun. 3/21 | All day | First quarter |
Sun. 3/28 | All day | Full moon |
Thu. 4/1 | All day | April Fools Day |
Fri. 4/2 | All day |
Happy Birthday April Eller
|
Sun. 4/4 | All day | Last quarter |